Product Detail
Product Tags
Property | Test Method | Typical Data |
Kushanda tembiricha | IEC 216 | -55 ℃ kusvika +110 ℃ |
Kusimba simba | ASTM D 2671 | 13MPa(min.) |
Kusimba kwesimba mushure mekuchembera kwekupisa (120 ℃/168hrs.) | ASTM D 2671 | 10Mpa(min.) |
Elongation panguva yekuzorora | ASTM D 2671 | 300% (min.) |
Kureba panguva yekuzorora mushure mekuchembera kwekupisa (120 ℃/168hrs.) | ASTM D 2671 | 250% (min.) |
Dielectric simba | IEC 243 | 15kv/mm(min.) |
Volume resistance | IEC 93 | 1013Ω.cm(min.) |
Kutorwa kwemvura | ISO 62 | 1% (max.) |
Zvakapfuura: RSY Fiber optic splice kuvhara kuvhara kupisa kunoderedza tubing Zvinotevera: MINI TYPE FIBER OPTIC SPLIICE KUVHARA GJS03-M6AX-96-I